Nominal Size (NB) | Outside Diameter | Wall Thickness | Desc | Black Kg/m | Gal Kg/m |
---|---|---|---|---|---|
15 | 21.3 | 1.6 | XL* | 0.78 | 0.84 |
2 | L* | 0.95 | 1.01 | ||
2.6 | M | 1.2 | 1.22 | ||
3.2 | H | 1.43 | 1.45 | ||
20 | 26.9 | 2 | XL* | 1.23 | 1.28 |
2.3 | L* | 1.4 | 1.44 | ||
2.6 | M | 1.56 | 1.6 | ||
3.2 | H | 1.87 | 1.92 | ||
4 | XH* | 2.26 | – | ||
25 | 33.7 | 2 | XL* | 1.56 | 1.62 |
2.6 | L* | 1.99 | 2.05 | ||
3.2 | M | 2.41 | 2.46 | ||
4 | H | 2.93 | 2.99 | ||
4.9 | XH* | 3.24 | – | ||
32 | 42.4 | 2 | XL* | 1.99 | 2.07 |
2.6 | L* | 2.55 | 2.63 | ||
3.2 | M | 3.09 | 3.17 | ||
4 | H | 3.79 | 3.86 | ||
5.4 | XH* | 4.53 | – | ||
40 | 48.3 | 2.3 | XL* | 2.61 | 2.7 |
2.9 | L* | 3.25 | 3.33 | ||
3.2 | M | 3.56 | 3.64 | ||
4 | H | 4.37 | 4.45 | ||
5.4 | XH* | 5.71 | – | ||
50 | 60.3 | 2.3 | XL* | 3.29 | 3.4 |
2.9 | L* | 4.11 | 4.21 | ||
3.6 | M | 5.03 | 5.14 | ||
4.5 | H | 6.19 | 6.3 | ||
65 | 76.1 | 2.3 | XL* | 4.19 | 4.32 |
3.2 | L* | 5.75 | 5.89 | ||
3.6 | M | 6.44 | 6.57 | ||
4.5 | XL* | 5.53 | 5.7 | ||
3.2 | L* | 6.76 | 6.93 | ||
4 | M | 9.38 | 8.54 | ||
4.9 | H | 10.3 | 10.6 | ||
90 | 101.6 | 2.6 | XL* | 6.35 | 6.53 |
3.2 | L* | 7.77 | 7.95 | ||
4 | M | 9.63 | 9.81 | ||
4.9 | H | 11.9 | 12.2 | ||
100 | 114.3 | 3.2 | XL* | 8.77 | 8.98 |
3.6 | L* | 9.83 | 10.0 | ||
125 | 139.7 | 3 | XL* | 10.1 | 10.4 |
3.5 | L* | 11.8 | 12 | ||
150 | 165.1 | 3 | XL* | 12 | 12.3 |
3.5 | L* | 13.9 | 14.3 | ||
*Non stocked item – available upon request